Tournament Logo

Tournament Event Status

Tournament Logo
# Event ID Event Name Tatami Tournament Date Status
1 1 BELOW 8 YEARS 9TH TO 8TH KYU MALE KIHON A 02/Nov/2025 Complete
5 5 8 TO 10 YEARS 9TH TO 8TH KYU MALE KIHON C 02/Nov/2025 Complete
9 9 10 TO 12 YEARS 9TH TO 8TH KYU MALE KIHON E 02/Nov/2025 Complete
13 13 12 TO 14 YEARS 9TH TO 8TH KYU MALE KIHON A 02/Nov/2025 Complete
195 195 14 TO 18 YEARS 9TH TO 8TH KYU MALE KIHON(1721) B 02/Nov/2025 Complete
204 204 16 TO 18 YEARS 5TH & 4TH KYU MALE KIHON IPPON KUMITE(8690) A 02/Nov/2025 Complete
3 3 BELOW 8 YEARS 9TH TO 8TH KYU FEMALE KIHON B 02/Nov/2025 Complete
7 7 8 TO 10 YEARS 9TH TO 8TH KYU FEMALE KIHON D 02/Nov/2025 Complete
11 11 10 TO 12 YEARS 9TH TO 8TH KYU FEMALE KIHON D 02/Nov/2025 Complete
15 15 12 TO 14 YEARS 9TH TO 8TH KYU FEMALE KIHON E 02/Nov/2025 Complete
19 19 14 TO 16 YEARS 9TH TO 8TH KYU FEMALE KIHON C 02/Nov/2025 Complete
197 197 16 TO 21 YEARS 9TH TO 8TH KYU FEMALE KIHON(2327) E 02/Nov/2025 Complete
2 2 BELOW 8 YEARS 9TH TO 8TH KYU MALE KATA A 02/Nov/2025 Complete
6 6 8 TO 10 YEARS 9TH TO 8TH KYU MALE KATA C 02/Nov/2025 Complete
10 10 10 TO 12 YEARS 9TH TO 8TH KYU MALE KATA E 02/Nov/2025 Complete
14 14 12 TO 14 YEARS 9TH TO 8TH KYU MALE KATA A 02/Nov/2025 Complete
33 33 BELOW 8 YEARS 7TH & 6TH KYU MALE KATA A 02/Nov/2025 Complete
37 37 8 TO 10 YEARS 7TH & 6TH KYU MALE KATA B 02/Nov/2025 Complete
41 41 10 TO 12 YEARS 7TH & 6TH KYU MALE KATA E 02/Nov/2025 Complete
45 45 12 TO 14 YEARS 7TH & 6TH KYU MALE KATA B 02/Nov/2025 Complete
49 49 14 TO 16 YEARS 7TH & 6TH KYU MALE KATA D 02/Nov/2025 Complete
73 73 10 TO 12 YEARS 5TH & 4TH KYU MALE KATA D 02/Nov/2025 Complete
77 77 12 TO 14 YEARS 5TH & 4TH KYU MALE KATA E 02/Nov/2025 Complete
81 81 14 TO 16 YEARS 5TH & 4TH KYU MALE KATA A 02/Nov/2025 Complete
105 105 10 TO 12 YEARS 3RD TO 1ST KYU MALE KATA A 02/Nov/2025 Complete
109 109 12 TO 14 YEARS 3RD TO 1ST KYU MALE KATA D 02/Nov/2025 Complete
113 113 14 TO 16 YEARS 3RD TO 1ST KYU MALE KATA B 02/Nov/2025 Complete
117 117 16 TO 18 YEARS 3RD TO 1ST KYU MALE KATA B 02/Nov/2025 Complete
121 121 18 TO 21 YEARS 3RD TO 1ST KYU MALE KATA B 02/Nov/2025 Complete
125 125 21 TO 35 YEARS 3RD TO 1ST KYU MALE KATA C 02/Nov/2025 Complete
129 129 ABOVE 35 YEARS 3RD TO 1ST KYU MALE KATA A 02/Nov/2025 Complete
153 153 16 TO 18 YEARS BLACKBELT MALE KATA A 02/Nov/2025 Complete
157 157 18 TO 21 YEARS BLACKBELT MALE KATA A 02/Nov/2025 Complete
161 161 21 TO 35 YEARS BLACKBELT MALE KATA C 02/Nov/2025 Complete
196 196 14 TO 18 YEARS 9TH TO 8TH KYU MALE KATA(1822) B 02/Nov/2025 Complete
199 199 16 TO 21 YEARS 7TH & 6TH KYU MALE KATA(5357) A 02/Nov/2025 Complete
203 203 16 TO 18 YEARS 5TH & 4TH KYU MALE KATA(8589) A 02/Nov/2025 Complete
205 205 8 TO 10 YEARS 5TH & 1ST KYU MALE KATA(69101) E 02/Nov/2025 Complete
210 210 12 TO 16 YEARS BLACKBELT MALE KATA(145149) D 02/Nov/2025 Complete
214 214 ABOVE 35 YEARS BLACKBELT MALE KATA(M) C 02/Nov/2025 Complete
216 216 ABOVE 21 YEARS ALL KYU MALE KATA C 02/Nov/2025 Complete
4 4 BELOW 8 YEARS 9TH TO 8TH KYU FEMALE KATA B 02/Nov/2025 Complete
8 8 8 TO 10 YEARS 9TH TO 8TH KYU FEMALE KATA D 02/Nov/2025 Complete
12 12 10 TO 12 YEARS 9TH TO 8TH KYU FEMALE KATA D 02/Nov/2025 Complete
16 16 12 TO 14 YEARS 9TH TO 8TH KYU FEMALE KATA E 02/Nov/2025 Complete
20 20 14 TO 16 YEARS 9TH TO 8TH KYU FEMALE KATA C 02/Nov/2025 Complete
35 35 BELOW 8 YEARS 7TH & 6TH KYU FEMALE KATA A 02/Nov/2025 Complete
39 39 8 TO 10 YEARS 7TH & 6TH KYU FEMALE KATA C 02/Nov/2025 Complete
43 43 10 TO 12 YEARS 7TH & 6TH KYU FEMALE KATA A 02/Nov/2025 Complete
47 47 12 TO 14 YEARS 7TH & 6TH KYU FEMALE KATA D 02/Nov/2025 Complete
51 51 14 TO 16 YEARS 7TH & 6TH KYU FEMALE KATA D 02/Nov/2025 Complete
63 63 ABOVE 21 YEARS 7TH & 6TH KYU FEMALE KATA B 02/Nov/2025 Complete
71 71 8 TO 10 YEARS 5TH & 4TH KYU FEMALE KATA D 02/Nov/2025 Complete
75 75 10 TO 12 YEARS 5TH & 4TH KYU FEMALE KATA C 02/Nov/2025 Complete
79 79 12 TO 14 YEARS 5TH & 4TH KYU FEMALE KATA E 02/Nov/2025 Complete
83 83 14 TO 16 YEARS 5TH & 4TH KYU FEMALE KATA C 02/Nov/2025 Complete
87 87 16 TO 18 YEARS 5TH & 4TH KYU FEMALE KATA E 02/Nov/2025 Complete
91 91 18 TO 21 YEARS 5TH & 4TH KYU FEMALE KATA E 02/Nov/2025 Complete
95 95 ABOVE 21 YEARS 5TH & 4TH KYU FEMALE KATA E 02/Nov/2025 Complete
103 103 8 TO 10 YEARS 3RD TO 1ST KYU FEMALE KATA C 02/Nov/2025 Complete
107 107 10 TO 12 YEARS 3RD TO 1ST KYU FEMALE KATA A 02/Nov/2025 Complete
111 111 12 TO 14 YEARS 3RD TO 1ST KYU FEMALE KATA B 02/Nov/2025 Complete
115 115 14 TO 16 YEARS 3RD TO 1ST KYU FEMALE KATA E 02/Nov/2025 Complete
119 119 16 TO 18 YEARS 3RD TO 1ST KYU FEMALE KATA B 02/Nov/2025 Complete
123 123 18 TO 21 YEARS 3RD TO 1ST KYU FEMALE KATA B 02/Nov/2025 Complete
127 127 21 TO 35 YEARS 3RD TO 1ST KYU FEMALE KATA C 02/Nov/2025 Complete
151 151 14 TO 16 YEARS BLACKBELT FEMALE KATA A 02/Nov/2025 Complete
163 163 21 TO 35 YEARS BLACKBELT FEMALE KATA C 02/Nov/2025 Complete
198 198 16 TO 21 YEARS 9TH TO 8TH KYU FEMALE KATA(2428) E 02/Nov/2025 Complete
201 201 16 TO 21 YEARS 7TH & 6TH KYU FEMALE KATA(5559) A 02/Nov/2025 Complete
207 207 10 TO 14 YEARS BLACKBELT FEMALE KATA(143147) E 02/Nov/2025 Complete
212 212 16 TO 21 YEARS BLACKBELT FEMALE KATA(155159) C 02/Nov/2025 Complete
34 34 BELOW 8 YEARS 7TH & 6TH KYU MALE KIHON IPPON KUMITE A 02/Nov/2025 Complete
38 38 8 TO 10 YEARS 7TH & 6TH KYU MALE KIHON IPPON KUMITE B 02/Nov/2025 Complete
42 42 10 TO 12 YEARS 7TH & 6TH KYU MALE KIHON IPPON KUMITE E 02/Nov/2025 Complete
46 46 12 TO 14 YEARS 7TH & 6TH KYU MALE KIHON IPPON KUMITE B 02/Nov/2025 Complete
50 50 14 TO 16 YEARS 7TH & 6TH KYU MALE KIHON IPPON KUMITE D 02/Nov/2025 Complete
74 74 10 TO 12 YEARS 5TH & 4TH KYU MALE KIHON IPPON KUMITE D 02/Nov/2025 Complete
78 78 12 TO 14 YEARS 5TH & 4TH KYU MALE KIHON IPPON KUMITE E 02/Nov/2025 Complete
82 82 14 TO 16 YEARS 5TH & 4TH KYU MALE KIHON IPPON KUMITE A 02/Nov/2025 Complete
106 106 10 TO 12 YEARS 3RD TO 1ST KYU MALE KUMITE A 02/Nov/2025 Complete
110 110 12 TO 14 YEARS 3RD TO 1ST KYU MALE KUMITE D 02/Nov/2025 Complete
114 114 14 TO 16 YEARS 3RD TO 1ST KYU MALE KUMITE B 02/Nov/2025 Complete
118 118 16 TO 18 YEARS 3RD TO 1ST KYU MALE KUMITE B 02/Nov/2025 Complete
122 122 18 TO 21 YEARS 3RD TO 1ST KYU MALE KUMITE B 02/Nov/2025 Complete
126 126 21 TO 35 YEARS 3RD TO 1ST KYU MALE KUMITE C 02/Nov/2025 Complete
154 154 16 TO 18 YEARS BLACKBELT MALE KUMITE A 02/Nov/2025 Complete
158 158 18 TO 21 YEARS BLACKBELT MALE KUMITE A 02/Nov/2025 Complete
162 162 21 TO 35 YEARS BLACKBELT MALE KUMITE C 02/Nov/2025 Complete
200 200 16 TO 21 YEARS 7TH & 6TH KYU MALE KIHON IPPON KUMITE(5458) A 02/Nov/2025 Complete
206 206 8 TO 10 YEARS 5TH & 1ST KYU MALE KIHON IPPON KUMITE(70102) E 02/Nov/2025 Complete
211 211 12 TO 16 YEARS BLACKBELT MALE KUMITE(146150) D 02/Nov/2025 Complete
215 215 ABOVE 35 YEARS BLACKBELT MALE KUMITE(M) C 02/Nov/2025 Complete
217 217 ABOVE 21 YEARS OPEN KYU MALE KIHON IPPON KUMITE C 02/Nov/2025 Complete
36 36 BELOW 8 YEARS 7TH & 6TH KYU FEMALE KIHON IPPON KUMITE A 02/Nov/2025 Complete
40 40 8 TO 10 YEARS 7TH & 6TH KYU FEMALE KIHON IPPON KUMITE C 02/Nov/2025 Complete
44 44 10 TO 12 YEARS 7TH & 6TH KYU FEMALE KIHON IPPON KUMITE A 02/Nov/2025 Complete
48 48 12 TO 14 YEARS 7TH & 6TH KYU FEMALE KIHON IPPON KUMITE D 02/Nov/2025 Complete
52 52 14 TO 16 YEARS 7TH & 6TH KYU FEMALE KIHON IPPON KUMITE D 02/Nov/2025 Complete
64 64 ABOVE 21 YEARS 7TH & 6TH KYU FEMALE KIHON IPPON KUMITE B 02/Nov/2025 Complete
72 72 8 TO 10 YEARS 5TH & 4TH KYU FEMALE KIHON IPPON KUMITE D 02/Nov/2025 Complete
76 76 10 TO 12 YEARS 5TH & 4TH KYU FEMALE KIHON IPPON KUMITE C 02/Nov/2025 Complete
80 80 12 TO 14 YEARS 5TH & 4TH KYU FEMALE KIHON IPPON KUMITE E 02/Nov/2025 Complete
84 84 14 TO 16 YEARS 5TH & 4TH KYU FEMALE KIHON IPPON KUMITE C 02/Nov/2025 Complete
88 88 16 TO 18 YEARS 5TH & 4TH KYU FEMALE KIHON IPPON KUMITE E 02/Nov/2025 Complete
92 92 18 TO 21 YEARS 5TH & 4TH KYU FEMALE KIHON IPPON KUMITE E 02/Nov/2025 Complete
96 96 ABOVE 21 YEARS 5TH & 4TH KYU FEMALE KIHON IPPON KUMITE E 02/Nov/2025 Complete
104 104 8 TO 10 YEARS 3RD TO 1ST KYU FEMALE KIHON IPPON KUMITE C 02/Nov/2025 Complete
108 108 10 TO 12 YEARS 3RD TO 1ST KYU FEMALE KUMITE A 02/Nov/2025 Complete
112 112 12 TO 14 YEARS 3RD TO 1ST KYU FEMALE KUMITE B 02/Nov/2025 Complete
116 116 14 TO 16 YEARS 3RD TO 1ST KYU FEMALE KUMITE E 02/Nov/2025 Complete
120 120 16 TO 18 YEARS 3RD TO 1ST KYU FEMALE KUMITE B 02/Nov/2025 Complete
124 124 18 TO 21 YEARS 3RD TO 1ST KYU FEMALE KUMITE B 02/Nov/2025 Complete
128 128 21 TO 35 YEARS 3RD TO 1ST KYU FEMALE KUMITE C 02/Nov/2025 Complete
152 152 14 TO 16 YEARS BLACKBELT FEMALE KUMITE A 02/Nov/2025 Complete
164 164 21 TO 35 YEARS BLACKBELT FEMALE KUMITE C 02/Nov/2025 Complete
202 202 16 TO 21 YEARS 7TH & 6TH KYU FEMALE KIHON IPPON KUMITE(5660) A 02/Nov/2025 Complete
209 208 10 TO 14 YEARS BLACKBELT FEMALE KUMITE(144148) E 02/Nov/2025 Complete
213 213 16 TO 21 YEARS BLACKBELT FEMALE KUMITE(156160) C 02/Nov/2025 Complete
189 189 TEAM KATA MALE 0 02/Nov/2025 Complete
190 190 TEAM KATA FEMALE (UPTO 18 YEARS) 0 02/Nov/2025 Complete
193 193 TEAM KUMITE MALE (18 ABOVE) 02/Nov/2025 Complete
194 194 TEAM KUMITE FEMALE (18 ABOVE) 02/Nov/2025 Complete